EN
Click Part Number link for more part details.
HILLPHOENIX® BLACK MULTI-DECK SHELVES
FOR 4', 8' & 12' CASES
48" SOLID | 2 POSITION | 200lb. CAPACITY
| product | color | hillphoenix part # |
Hussmann Part (Black PTM) |
size |
|---|---|---|---|---|
| Shelf | Black | SSHF003BK; SSHF515BK | ABR68BB | 14 in x 48 in |
| Shelf | Black | B106354; B106330CC | RX64BB | 16 in x 48 in |
| Shelf | Black | SSHF0304BK; B106355; B106332CC | RX62BB | 18 in x 48 in |
| Shelf | Black | SSHF0305BK; B106357 | RX59BB | 20 in x 48 in |
| Shelf | Black | SSHF0306BK | RX57BB | 22 in x 48 in |
| Shelf | Black | SSHF0307BK | RX52BB | 24 in x 48 in |
alternate designSelect these kits when aligning with Hillphoenix shelves with brackets with hooks that point upwards |
||||
| Shelf | Black | — | VH86BB | 16 in x 48 in |
| Shelf | Black | — | VH91BB | 18 in x 48 in |
| Shelf | Black | — | VH92BB | 20 in x 48 in |
| Shelf | Black | — | VH93BB | 22 in x 48 in |
| Shelf | Black | — | VH94BB | 24 in x 48 in |
HILLPHOENIX® WHITE MULTI-DECK SHELVES
FOR 4', 8' & 12' CASES
48" SOLID | 2 POSITION | 200lb. CAPACITY
| product | color | hillphoenix part # |
Hussmann Part (White PTM) |
Hussmann Part (Brushed Aluminum) |
size |
|---|---|---|---|---|---|
| Shelf | White | SSHF003WH; SSHF535WH | ABR70WW | ABR69WA | 14 in x 48 in |
| Shelf | White | — | RX65WW | RX65WA | 16 in x 48 in |
| Shelf | White | SSHF0304WH; B157137WH; B157137CC | RX63WW | RX63WA | 18 in x 48 in |
| Shelf | White | SSHF0305WH; B157141WH; B157141CC | RX61WW | RX61WA | 20 in x 48 in |
| Shelf | White | SSHF0306WH; B157145WH; B157145CC; B106335CC | RX58WW | RX58WA | 22 in x 48 in |
| Shelf | White | SSHF0307WH | RX56WW | RX56WA | 24 in x 48 in |
alternate designSelect these kits when aligning with Hillphoenix shelves with brackets with hooks that point upwards |
|||||
| Shelf | White | — | VH95WW | CALL FOR AVAILABILITY | 16 in x 48 in |
| Shelf | White | — | VH97WW | CALL FOR AVAILABILITY | 18 in x 48 in |
| Shelf | White | SSHF208WH | VH98WW | CALL FOR AVAILABILITY | 20 in x 48 in |
| Shelf | White | — | VH99WW | CALL FOR AVAILABILITY | 22 in x 48 in |
| Shelf | White | — | VI00WW | CALL FOR AVAILABILITY | 24 in x 48 in |
HILLPHOENIX® BLACK REACH-IN SHELVES
FOR MEDIUM TEMP. & FROZEN DOOR CASES
30" SOLID | 2 POSITION | 175lb. CAPACITY
| product | color | hillphoenix part # |
Hussmann Part (Black PTM) |
size |
|---|---|---|---|---|
| Shelf | Black | B118976CC; B157144P1 | VQ09BB | 22 in X 30 in |
| Shelf | Black | — | VQ10BB | 24 in X 30 in |
HILLPHOENIX® WHITE REACH-IN SHELVES
FOR MEDIUM TEMP. & FROZEN DOOR CASES
30" SOLID | 2 POSITION | 175lb. CAPACITY
| product | color | hillphoenix part # |
Hussmann Part (White PTM) |
hillphoenix part # |
Hussmann Part (Brushed Aluminum) |
size |
|---|---|---|---|---|---|---|
| Shelf | White | B157140P1; B157140WH | VQ47WW | B157148P1; B157148CC; B118976CC | VQ47WA | 22 in X 30 in |
| Shelf | White | — | VQ48WW | — | VQ48WA | 24 in X 30 in |
| product | color | kysor warren part # |
Hussmann Part (Black PTM) |
Hussmann Part (White PTM) |
Hussmann Part (Brushed Aluminum) |
size |
|---|---|---|---|---|---|---|
| Shelf | Black | 54X15600131 | RY57BB | — | — | 16 in X 48 in |
| Shelf | Black | 54X15601131 | RY56BB | — | — | 18 in X 48 in |
| Shelf | Black | 54X15602131 | RY55BB | — | — | 20 in X 48 in |
| Shelf | Black | 54X15603131 | RY54BB | — | — | 22 in X 48 in |
| Shelf | Black | — | RY53BB | — | — | 24 in X 48 in |
| Shelf | White | 54X15600071 | — | RY62WW | RY62WA | 16 in X 48 in |
| Shelf | White | 54X15601071 | — | RY61WW | RY61WA | 18 in X 48 in |
| Shelf | White | 54X15602071 | — | RY60WW | RY60WA | 20 in X 48 in |
| Shelf | White | 54X15603071 | — | RY59WW | RY59WA | 22 in X 48 in |
| Shelf | White | — | — | RY58WW | RY58WA | 24 in X 48 in |
| product | color | tyler part # |
Hussmann Part (Black PTM) |
Hussmann Part (White PTM) |
Hussmann Part (Brushed Aluminum) |
size |
|---|---|---|---|---|---|---|
| Shelf | Black | 5644233 | RZ15BB | — | — | 16 in X 48 in |
| Shelf | Black | 5644234 | RZ14BB | — | — | 18 in X 48 in |
| Shelf | Black | 5644235 | RZ13BB | — | — | 20 in X 48 in |
| Shelf | Black | 5644236 | RZ12BB | — | — | 22 in X 48 in |
| Shelf | Black | — | RZ11BB | — | — | 24 in X 48 in |
| Shelf | White | 5605593 | — | RZ20WW | RZ20WA | 16 in X 48 in |
| Shelf | White | 5605594 | — | RZ19WW | RZ19WA | 18 in X 48 in |
| Shelf | White | 5605595 | — | RZ18WW | RZ18WA | 20 in X 48 in |
| Shelf | White | 5605596 | — | RZ17WW | RZ17WA | 22 in X 48 in |
| Shelf | White | — | — | RZ16WW | RZ16WA | 24 in X 48 in |
Shelf Accessories
FOR 4', 8' & 12' CASES*
| product | clear acrylic part # |
Black Coated Wire part # |
White Coated Wire part # |
Size |
|---|---|---|---|---|
| Product Stop | AI85O | — | — | 2 in high X 48 in wide |
| Product Stop | FZ13O | 0360259 | 0101895 | 2.5 in high X 48 in wide |
| Product Stop | AX45O | 0529725 | 0529724 | 3 in high X 48 in wide |
| Product Stop | AQ57M | 0364012 | 0101896 | 4 in high X 48 in wide |
*COMPATIBLE WITH HUSSMANN REPLACEMENT SHELVES
Shelf LEDs
FOR 4', 8' & 12' CASES
| product | Hussmann part # |
Description | Color | Length |
|---|---|---|---|---|
| LED | KLI02O | Shelf Light with Magnetic Clips | 3000K | 48 in |
| LED | KLI03O | 3500K | 48 in | |
| LED | KLI04O | 4000K | 48 in | |
| product | Hussmann part # |
Description | Color | Length |
|---|---|---|---|---|
| Harness | 3190316 | Kysor Warren 3-Pin Harness | Black | 40 in |
| Harness | 3190317 | Tyler 3-Pin Harness | Black | 40 in |
| Harness | 3190319 | Hillphoenix 3-Pin Harness | Black | 40 in |
| Harness | 3203679 | Hillphoenix 4-Pin Round Harness | Black | 40 in |
| Harness | 3203680 | Hillphoenix 4-Pin Round Harness | White | 40 in |
| Harness | 3190322 | Hillphoenix 5-Pin Barrel Harness | Black | 40 in |
| Harness | 3190323 | Hillphoenix 5-Pin Square Harness | Black | 40 in |
*COMPATIBLE ONLY WITH HUSSMANN NUALIGHT SHELF LEDS
| product | hillphoenix part # |
hussmann part # |
description | fits oem model | Material | Fabric Length |
Width | Mounting | Color |
|---|---|---|---|---|---|---|---|---|---|
| Curtain | P105521M | 0558270 | Night Curtain in Aluminum Cassette w/ Magnetic Hold-down Strip and Slow Retracting System | Multi-Deck 4 ft, 8 ft and 12 ft | Woven | 76 in | 48 in | Cassette | Silver |
| Curtain | P0105527H | 0558272 | Multi-Deck 6 ft and 12 ft | Woven | 76 in | 72 in | Cassette | Silver | |
| product | hillphoenix part # |
hussmann part # |
description | fits oem model | Material |
|---|---|---|---|---|---|
| Bumper | P103687BBK | 0452764UM | 72 ft x 1 in Roll Bumper Black #401 | Various Multi-Deck, Service and Reach-In cases | Plastic |
| Bumper | P076595A | 0456708UM | 72 ft x 1 in Roll Bumper Red #501 | Plastic | |
| Retainer | P103439G | 1005466 | 12 ft x 29/32 in Bumper Mounting Retainer Black | Plastic | |